<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nicolas Dextraze</title>
	<atom:link href="http://blog.nicdex.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.nicdex.com</link>
	<description>agile development, music and cinema</description>
	<lastBuildDate>Thu, 17 Jun 2010 13:24:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CQRS presentation coming soon</title>
		<link>http://blog.nicdex.com/?p=42</link>
		<comments>http://blog.nicdex.com/?p=42#comments</comments>
		<pubDate>Thu, 17 Jun 2010 13:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software development]]></category>
		<category><![CDATA[crqs]]></category>
		<category><![CDATA[greg young]]></category>

		<guid isPermaLink="false">http://blog.nicdex.com/?p=42</guid>
		<description><![CDATA[I will post a presentation resuming the CQRS course I had with Greg Young a month ago. The presentation will be in French and English.]]></description>
			<content:encoded><![CDATA[<p>I will post a presentation resuming the CQRS course I had with Greg Young a month ago.</p>
<p>The presentation will be in French and English.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nicdex.com/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Young webcast</title>
		<link>http://blog.nicdex.com/?p=32</link>
		<comments>http://blog.nicdex.com/?p=32#comments</comments>
		<pubDate>Fri, 21 May 2010 00:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software development]]></category>
		<category><![CDATA[ddd]]></category>
		<category><![CDATA[greg young]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://blog.nicdex.com/?p=32</guid>
		<description><![CDATA[Greg Young made his first summer webcast live from PCMS Conseil office in Montreal today. I work at PCMS so I had the chance to listen to it live. The presentation was about how the DDD Ubiquitous Language is actually not that ubiquitus. In résumé, Ubiquitus Language can only be ubiquitus if you place it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://codebetter.com/blogs/gregyoung/">Greg Young</a> made his first <a href="http://codebetter.com/blogs/gregyoung/archive/2010/05/19/webcasts.aspx">summer webcast</a> live from <a href="http://www.pcms.com">PCMS Conseil</a> office in Montreal today. I work at PCMS so I had the chance to listen to it live.</p>
<p>The presentation was about how the <a href="http://domaindrivendesign.org/">DDD</a> Ubiquitous Language is actually not that ubiquitus. In résumé, Ubiquitus Language can only be ubiquitus if you place it in a bounded context. If you have Eric Evans blue blook read the chapter 14. If you don&#8217;t have it, get it. Or go to <a href="http://dddstepbystep.com/">DDD-Step-by-Step</a>, it&#8217;s a great start.</p>
<p>He also explained why separating your bounded context from the start is important. Since you won&#8217;t be using DDD in all of them, you need to abstract them and focus on the core of your business. It&#8217;s alot like the AGILE priorisation technique, you split your context, then focus on the core business of your client, the one where your client need an advantage. This way you can see an ROI of using DDD, because the technique is more expensive than other simpler approach.</p>
<p>It was a nice presentation, minor some technical problems (wich I didn&#8217;t have, since I was on site). The presentation was recorded, I&#8217;ll post a link to the video here once Greg put it online.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nicdex.com/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>building v8 using mingw on windows</title>
		<link>http://blog.nicdex.com/?p=27</link>
		<comments>http://blog.nicdex.com/?p=27#comments</comments>
		<pubDate>Sat, 17 Apr 2010 18:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software development]]></category>
		<category><![CDATA[v8]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.nicdex.com/?p=27</guid>
		<description><![CDATA[By default v8 only builds on MSVC for Windows. It also supports building with mingw, but it is not documented anywhere and I&#8217;ve lost some time finding how. So here it is, easy steps for whoever needs it. Prerequisites 1. v8 source code (of course), in my case I used trunk. svn checkout http://v8.googlecode.com/svn/trunk/ v8 [...]]]></description>
			<content:encoded><![CDATA[<p>By default v8 only builds on MSVC for Windows. It also supports building with mingw, but it is not documented anywhere and I&#8217;ve lost some time finding how. So here it is, easy steps for whoever needs it.</p>
<p><strong>Prerequisites</strong></p>
<p>1. v8 source code (of course), in my case I used trunk.</p>
<p>svn checkout http://v8.googlecode.com/svn/trunk/ v8</p>
<p>2. scons (building tool used by v8)</p>
<p><a href="http://prdownloads.sourceforge.net/scons/scons-1.3.0.win32.exe">http://prdownloads.sourceforge.net/scons/scons-1.3.0.win32.exe</a></p>
<p>3. mingw32 (gcc 4.x.x is required to build v8)</p>
<p><code><br />
binutils-2.20.1-2-mingw32-bin.tar.gz<br />
gcc-full-4.4.0-mingw32-bin-2.tar.lzma<br />
make-3.81-20090914-mingw32-bin.tar.gz<br />
mingwrt-3.15.2-mingw32-dev.tar.gz<br />
mingwrt-3.15.2-mingw32-dll.tar.gz<br />
w32api-3.13-mingw32-dev.tar.gz<br />
</code></p>
<p>You can get those from <a href="http://sourceforge.net/projects/mingw/files/">http://sourceforge.net/projects/mingw/files/</a>.</p>
<p><strong>Building v8 with mingw</strong></p>
<p>1. Using the &#8220;toolchain=gcc&#8221; command line paremeter doesn&#8217;t work, so you need to modify Scons.</p>
<p>a) Open file C:\Python26\Lib\site-packages\scons-1.3.0\SCons\Tool\__init__.py<br />
b) Find the line &#8220;if str(platform) == &#8216;win32&#8242;:&#8221;<br />
c) Modify the tools lists to use mingw tools instead of msvc tools by default.</p>
<p>Should look something like this once done:<br />
<code><br />
linkers = ['gnulink', 'mslink', 'ilink', 'linkloc', 'ilink32' ]<br />
c_compilers = ['mingw', 'msvc', 'gcc', 'intelc', 'icl', 'icc', 'cc', 'bcc32' ]<br />
cxx_compilers = ['g++', 'msvc', 'intelc', 'icc', 'c++', 'bcc32' ]<br />
assemblers = ['nasm', 'masm', 'gas', '386asm' ]<br />
fortran_compilers = ['g77', 'gfortran', 'ifl', 'cvf', 'f95', 'f90', 'fortran']<br />
ars = ['ar', 'mslib', 'tlib']<br />
other_plat_tools=['msvs','midl']<br />
</code></p>
<p>2. Open a command line (cmd.exe)</p>
<p>3. Set you environment path (if required)</p>
<p><code><br />
set path=c:\python26;c:\python26\scripts;c:\mingw\bin;%PATH%<br />
</code></p>
<p>4. Build v8</p>
<p><code><br />
scons mode=debug visibility=default<br />
</code></p>
<p><em>note: the visibility=default parameter is required otherwise gcc generate a warning (as an error) and the build doesn&#8217;t work.</em></p>
<p><em>note: currently (revision 4432) only static debug mode works with mingw building, debug=release produce errors (warning as error) and so does library=shared (building dll). Will try to fix this in a next post.</em></p>
<p>Have fun with v8 <img src='http://blog.nicdex.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nicdex.com/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporting html to excel 2003 and 2007 using utf-8</title>
		<link>http://blog.nicdex.com/?p=24</link>
		<comments>http://blog.nicdex.com/?p=24#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software development]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[utf-8]]></category>

		<guid isPermaLink="false">http://blog.nicdex.com/?p=24</guid>
		<description><![CDATA[Using html in Excel is very usefull, because it allows to do easy reporting with nice features like colors, tabular formatting, etc. First we need to output some headers so the browser will open the ouput with Excel. This works in both 2003 and 2007 : (pseudo-code) headers.Add(&#8220;Content-Type&#8221;, &#8220;application/vnd.excel&#8221;) headers.Add(&#8220;Content-Disposition&#8221;, &#8220;attachment;filename=something.xls&#8221;) The tricky thing was [...]]]></description>
			<content:encoded><![CDATA[<p>Using html in Excel is very usefull, because it allows to do easy reporting with nice features like colors, tabular formatting, etc.</p>
<p>First we need to output some headers so the browser will open the ouput with Excel. This works in both 2003 and 2007 :</p>
<p>(pseudo-code)<br />
headers.Add(&#8220;Content-Type&#8221;, &#8220;application/vnd.excel&#8221;)<br />
headers.Add(&#8220;Content-Disposition&#8221;, &#8220;attachment;filename=something.xls&#8221;)</p>
<p>The tricky thing was the output encoding. In utf-8, it worked in 2007, but not in 2003. In utf-7 it worked in 2003, but not in 2007. In unicode, it did not work at all.</p>
<p>After alot of tries, I finally discovered, that the output must be in utf-8, but we need to output the UTF-8 BOM wich identify the utf-8 byte order. Then it worked perfectly. You need to output this at the beginning of your data :</p>
<p>(pseudo-code)<br />
OutputStream.WriteByte(0xEF);<br />
OutputStream.WriteByte(0xBB);<br />
OutputStream.WriteByte(0xBF);</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nicdex.com/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>exceptions and threads with mingw</title>
		<link>http://blog.nicdex.com/?p=22</link>
		<comments>http://blog.nicdex.com/?p=22#comments</comments>
		<pubDate>Sat, 14 Nov 2009 07:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software development]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[exceptions]]></category>
		<category><![CDATA[mingw]]></category>
		<category><![CDATA[threads]]></category>

		<guid isPermaLink="false">http://blog.nicdex.com/?p=22</guid>
		<description><![CDATA[If you&#8217;re having trouble using exceptions and threads with MingW, here is the solution: 1. Add these compiler options: -mthreads (enable exception support in threads) -fexceptions (enable exception handling) 2. Get the latest version of gcc (I have the 4.4.0, see the g++ -v ouput below) It is very important that you check your gcc [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re having trouble using exceptions and threads with MingW, here is the solution:</p>
<p>1. Add these compiler options:<br />
-mthreads  (enable exception support in threads)<br />
-fexceptions (enable exception handling)</p>
<p>2. Get the latest version of gcc (I have the 4.4.0, see the g++ -v ouput below)</p>
<p>It is very <strong>important</strong> that you check your gcc version and configuration (-v), because the last version I had 3.4.0 did not work even with the -mthreads.</p>
<p><code><br />
Using built-in specs.<br />
Target: mingw32<br />
Configured with: ../gcc-4.4.0/configure --enable-languages=c,ada,c++,fortran,jav<br />
a,objc,obj-c++ --disable-sjlj-exceptions --enable-shared --enable-libgcj --enable-libgomp --with-dwarf2 --disable-win32-registry --enable-libstdcxx-debug --enable-version-specific-runtime-libs --prefix=/mingw --with-gmp=/mingw/src/gmp/root --with-mpfr=/mingw/src/mpfr/root --build=mingw32<br />
Thread model: win32<br />
gcc version 4.4.0 (GCC)<br />
</code></p>
<p>I lost a lot of time trying to debug/fix this, so I hope this helps.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nicdex.com/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X1office.com</title>
		<link>http://blog.nicdex.com/?p=14</link>
		<comments>http://blog.nicdex.com/?p=14#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[x1office]]></category>
		<category><![CDATA[x1office.com]]></category>

		<guid isPermaLink="false">http://blog.nicdex.com/?p=14</guid>
		<description><![CDATA[X1office est un nouveau service offert par l&#8217;entreprise où je travaille. Le type de clientèle visée est la petite et moyenne entreprise. Voici un résumé des services offerts: - Boite de courriel Outlook 2007 avec serveur Exchange. - Service de sauvegarge des données. - Service Sharepoint. - Service de synchronisation des mobiles Blackberry. Vous pouvez [...]]]></description>
			<content:encoded><![CDATA[<p>X1office est un nouveau service offert par l&#8217;entreprise où je travaille. Le type de clientèle visée est la petite et moyenne entreprise.</p>
<p>Voici un résumé des services offerts:</p>
<p>- Boite de courriel Outlook 2007 avec serveur Exchange.</p>
<p>- Service de sauvegarge des données.</p>
<p>- Service Sharepoint.</p>
<p>- Service de synchronisation des mobiles Blackberry.</p>
<p>Vous pouvez voir plus en détails les services offerts sur le site web de X1office au <a title="http:///www.x1office.com" href="http://www.x1office.com" target="_blank">http://www.x1office.com</a>.</p>
<p>Voila <img src='http://blog.nicdex.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nicdex.com/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using dynamic canvas creation with google excanvas using IE</title>
		<link>http://blog.nicdex.com/?p=11</link>
		<comments>http://blog.nicdex.com/?p=11#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software development]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[ExplorerCanvas]]></category>
		<category><![CDATA[IE]]></category>

		<guid isPermaLink="false">http://blog.nicdex.com/?p=11</guid>
		<description><![CDATA[When you are using IE and ExplorerCanvas, dynamically created canvas with document.createElement are not working. They&#8217;re are not extending the ExplorerCanvas functionnality by default. Include this script after excanvas.js in your html header to extend the created element at creation: if ( /MSIE/.test(navigator.userAgent) ) { document._createElement = document.createElement; document.createElement = function( tag ) { var [...]]]></description>
			<content:encoded><![CDATA[<p>When you are using <a title="IE" href="http://www.microsoft.com/ie" target="_blank">IE</a> and <a title="ExplorerCanvas" href="http://code.google.com/p/explorercanvas/" target="_blank">ExplorerCanvas</a>, dynamically created canvas with document.createElement are not working. They&#8217;re are not extending the ExplorerCanvas functionnality by default.</p>
<p>Include this script after excanvas.js in your html header to extend the created element at creation:</p>
<blockquote><p>if ( /MSIE/.test(navigator.userAgent) )<br />
{<br />
document._createElement = document.createElement;<br />
document.createElement = function( tag )<br />
{<br />
var element = document._createElement( tag );<br />
if ( tag == &#8220;canvas&#8221; )<br />
{<br />
//width and height are required for initElement<br />
element.width = 1;<br />
element.height = 1;<br />
G_vmlCanvasManager.initElement(element);<br />
}</p>
<p>return element;<br />
}<br />
}</p></blockquote>
<p>Now you&#8217;re dynamically created canvas will actually work. This is surelly not the best way to do it, because of performance overhead, but at least it works. Plus, you rarely use tons of canvas in the same document.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">if ( /MSIE/.test(navigator.userAgent) )<br />
{<br />
document._createElement = document.createElement;<br />
document.createElement = function( tag )<br />
{<br />
var element = document._createElement( tag );<br />
if ( tag == &#8220;canvas&#8221; )<br />
{<br />
//width and height are required for initElement<br />
element.width = 1;<br />
element.height = 1;<br />
G_vmlCanvasManager.initElement(element);<br />
}</p>
<p>return element;<br />
}<br />
}</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.nicdex.com/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress</title>
		<link>http://blog.nicdex.com/?p=1</link>
		<comments>http://blog.nicdex.com/?p=1#comments</comments>
		<pubDate>Tue, 02 Jun 2009 01:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://blog.nicdex.com/?p=1</guid>
		<description><![CDATA[WordPress est maintenant la plateforme officielle de mon site web. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; WordPress is now the main platform for my website.]]></description>
			<content:encoded><![CDATA[<p>WordPress est maintenant la plateforme officielle de mon site web.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>WordPress is now the main platform for my website.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nicdex.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reportage sur mon employeur</title>
		<link>http://blog.nicdex.com/?p=7</link>
		<comments>http://blog.nicdex.com/?p=7#comments</comments>
		<pubDate>Tue, 02 Jun 2009 02:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[employeur]]></category>
		<category><![CDATA[PCMS Conseil]]></category>

		<guid isPermaLink="false">http://blog.nicdex.com/?p=7</guid>
		<description><![CDATA[Voici les trois reportages qui ont été réalisé sur PCMS Conseil, l&#8217;entreprise pour laquelle je travaille. http://www.radio-canada.ca/audio-video/pop.shtml#idMedia=0&#38;urlMedia=/Medianet/2007/RDI2/Telejournal200707262100_1.asx http://www.radio-canada.ca/audio-video/pop.shtml#urlMedia=http://www.radio-canada.ca/Medianet/2008/CBFT/TelejournalMontreal200802251800_3.asx http://www.radio-canada.ca/audio-video/pop.shtml#urlMedia=http://www.radio-canada.ca/Medianet/2009/RDI2/TelejournalSurRdi200904231700_4.asx]]></description>
			<content:encoded><![CDATA[<p>Voici les trois reportages qui ont été réalisé sur PCMS Conseil, l&#8217;entreprise pour laquelle je travaille.</p>
<p><a title="http://www.radio-canada.ca/audio-video/pop.shtml#idMedia=0&amp;urlMedia=/Medianet/2007/RDI2/Telejournal200707262100_1.asx" href="http://www.radio-canada.ca/audio-video/pop.shtml#idMedia=0&amp;urlMedia=/Medianet/2007/RDI2/Telejournal200707262100_1.asx" target="_blank">http://www.radio-canada.ca/audio-video/pop.shtml#idMedia=0&amp;urlMedia=/Medianet/2007/RDI2/Telejournal200707262100_1.asx</a></p>
<p><a title="http://www.radio-canada.ca/audio-video/pop.shtml#urlMedia=http://www.radio-canada.ca/Medianet/2008/CBFT/TelejournalMontreal200802251800_3.asx" href="http://www.radio-canada.ca/audio-video/pop.shtml#urlMedia=http://www.radio-canada.ca/Medianet/2008/CBFT/TelejournalMontreal200802251800_3.asx" target="_blank">http://www.radio-canada.ca/audio-video/pop.shtml#urlMedia=http://www.radio-canada.ca/Medianet/2008/CBFT/TelejournalMontreal200802251800_3.asx</a></p>
<p><a title="http://www.radio-canada.ca/audio-video/pop.shtml#urlMedia=http://www.radio-canada.ca/Medianet/2009/RDI2/TelejournalSurRdi200904231700_4.asx" href="http://www.radio-canada.ca/audio-video/pop.shtml#urlMedia=http://www.radio-canada.ca/Medianet/2009/RDI2/TelejournalSurRdi200904231700_4.asx" target="_blank">http://www.radio-canada.ca/audio-video/pop.shtml#urlMedia=http://www.radio-canada.ca/Medianet/2009/RDI2/TelejournalSurRdi200904231700_4.asx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nicdex.com/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
